Point Score Results
| Open “King Cup” | 1st | John Clingan |
| 2nd | Ian Van Zyl | |
| 3rd | Rick Dzopalic | |
| U/14 “Ernie Valbussa Cup” | 1st | Frankie Larkin |
| U/18 “Phil Anger Memorial Trophy” | 1st | Marley Larkin |
| 2nd | Indiana McDonald | |
| “Endurance Cup” | 1st | Barry Allen |
| 2nd | Justin Larkin | |
| 3rd | Phil Kelly | |
Sea Eels Championships
| “John Stacpoole” Open | Russell White |
| Womens Open | Christine McDonald |
| 0/40s | Russell White |
| 0/50s | Steven McDonald |
| 0/60s | Terry Wood |
| 0/70s | Rod Hampson |
Major Awards
| 100% Attendence | Anne Woodward, John Clingan, Peter McDonald |
| “Slippery Eel” | Peter McDonald |
| Club Member of the Year “Stan McCabe Trophy” | Christine McDonald |
South Coast Championships
| O/30s | Jimmy Quinn | 1st |
| O/50s | John Clingan | 3rd |
| O/60s | Ron Massaar | 2nd |
| O/75s | Rod Hampson | 3rd |
| 4 Man Nominated Time Relay | 3rd | |
| 0/40s 6 Man Relay | 3rd | |
| C Grade Nominated Time Relay | 3rd | |
Invitational Carnival Bondi
| Age Finalists | Rod Hampson | |
| Peter McDonald | ||
| Christine McDonald | ||
| Russell White | ||
| Justin Larkin | ||
| O/40s | Jimmy Quinn | 2nd |
| O/40s Relay | 3rd | |
| Nominated Time 10 Person Relay | 5th |
Australian Championships
| Finalists | O/60 | Anne Woodward | 7th |
| O/45 | Christine McDonald | 5th | |
| O/60 | Mens Relay | 6th | |
| O/40 | Mens Relay | 5th | |
| O/40 | Ladies Relay | 4th | |
| 10 Person Nominated Time Relay | 5th |