Point Score Results
| Event | 1st | 2nd | 3rd |
| Open “King Cup” | Christine McDonald | Dawn Marshall | Ian Van Zyl |
| U/14 “Ernie Valbussa Cup” | Frankie Larkin | ||
| U/18 “Phil Anger Memorial Trophy” | Marley Larkin | ||
| “Endurance Cup” | Phil Kelly |
Marley Larkin | Barry McGuinness |
Sea Eels Championships
| Event | 1st | 2nd | 3rd |
| “John Stacpoole” Open | Russell White | Graham Standen | Lachlan McDonald |
| Womens Open | Christine McDonald | Cate Burton | Michelle Gilmore |
| O/30s | Belinda Woodward | Richard Brien | Justin Larkin |
| O/40s | Russell White | Justin Larkin | Christine McDonald |
| O/50s | Steven McDonald | Ian Van Zyl | Peter Lehane |
| O/60s | Graham Standen | Barry McGuinness | Richard Brien |
| O/70s | Peter McDonald | Rodney Hampson | Barry Allen |
| U/18s | Not Held | ||
| U/14s | Not Held |
Major Awards
| 100% Attendence | Dawn Marshall, Anne Wooward, Christine McDonald |
| “Slippery Eel” | Dawn Marshall |
| Club Member of the Year “Stan McCabe Trophy” | Barry McGuinness |
South Coast Championships
| Open | Jimmy Quinn | 2nd |
| O/30s | Ron Massaar | 3rd |
| O/40s | Jimmy Quinn | 1st |
| O/50s | Ron Massaar | 3rd |
| O/60s | Ron Massaar | 2nd |
| O/75s | Rod Hampson | 3rd |
| 4 Man Nominated Time Relay | Rodney Hampson, Graham Cassidy, Lachlan McDonald, Ian Van Zyl | 1st |
| 0/40s 6 Man Relay | 2nd |
Invitational Carnival Bondi
| O/60s | Ron Massaar | 1st |
| 10-person Nominated Time Relay | Team B | 6th |
| 10-person Nominated Time Relay | Team A | 7th |
| 6-person Mixed Relay | 6th | |
| O/50s Womens Relay | 5th | |
| O/40s Mens Relay | 2nd |
Australian Championships
| O/45's Women | Christine McDonald | 7th |
| O/50's Women | Jodie Cassidy | 8th |
| O/60's Women | Michelle Gilmore | 7th |
| O/50's Womens Relay | Anne Woodward, Dawn Marshall, Michelle Gilmore, Jodie Cassidy | 6th |
| A Grade Nominated Time Relay | Team A | 6th |
| B Grade Nominated Time Relay | Team B | 8th |
| Mixed Open 10 x 50m Freestyle Relay | Team A | 10th |
| Mixed Open 10 x 50m Freestyle Relay | Team B | 19th |