Point Score Results
| Event | 1st | 2nd | 3rd |
| Open “King Cup” | Anne Woodward (69) | Rachel McGregor (67) | Justin Larkin (65) |
| U/14 “Ernie Valbussa Cup” | Alex Finlayson (57.5) | ||
| U/18 “Phil Anger Memorial Trophy” | Not Contested | ||
| “Endurance Cup” | Barry McGuinness (50) | Scott Finlayson (47) | Philip Kelly (40) |
Sea Eels Championships - Coalcliff Rockpool - 14/09/2025
| Event | 1st | 2nd | 3rd |
| “John Stacpoole” Open | Sam Hobden (34.59) | Ben Stacpoole (34.73) | Jacob Druce (35.88) |
| Womens Open | Kerrie-Lee Lord (39.79) | Cate Burton (42.93) | Christine McDonald (45.22) |
| O/30s | Ben Stacpoole (32.69) | Sam Hobden (34.62) | Jacob Druce (35.86) |
| O/40s | Christine McDonald (44.82) | Justin Larkin (45.00) | |
| O/50s | Kerrie-Lee Lord (38.75) | Steven McDonald (39.00) | |
| O/60s | Graham Standen (38.70) | Barry McGuinness (41.26) | Cate Burton (45.13) |
| O/70s | Peter McDonald (60.81) | ||
| U/18s | Not Contested | ||
| U/14s | Not Contested |
Major Awards
| 100% Attendence |
Anne Woodward |
| “Slippery Eel” | Peter McDonald (56.49) |
| Club Member of the Year “Stan McCabe Trophy” | Ben Stacpoole |
| Soup-Has-Individual Taste | Steve Clarke |
| Soup Excellence | Gary Marshall Cate Burton |
South Coast Championships - Continental Baths, Wollongong - 20/07/2025
| Event | Swimmer (Time) | Place |
| Open | Ben Stacpoole (26.75 sec) - New Record | 1st |
| O/30s | Ben Stacpoole (26.85 sec) - New Record | 1st |
| O/40s | James Quinn (28.97 sec) - Same Time As 2024 | 1st |
| O/60s | Ron Massar (31.41 sec) | 2nd |
| O/75s | Peter McDonald (48.88 sec) | 2nd |
| 0/40s 6 Man Relay | (Time - 194.38 sec) | 1st |
| 'C' Grade Relay 10 Man Sprint | (Time - 456.26 sec) | 3rd |
| 'A' Grade Relay 10 Man Sprint | (Time 344.26 sec) | 3rd |
| Pointscore | 44 Points | 2nd |
| Handicap Pointscore | 11.26 Points | 2nd |
Invitational Carnival Bondi - Icebergs - 20/07/2025 - Did Not Compete
| Event | Swimmer (Time) | Place |
Australian Championships - Maroochydore - 21/09/2025
| Event | Swimmer (Time) | Place |
| Men 30 & Over 50m Freestyle | Ben Stacpoole (27.13 sec) | 3rd |
| Women 60 & Over 50m Freestyle | Anne Woodward (43.18 sec) | 7th |
| Women 60 & Over 50m Freestyle | Cate Burton (40.51 sec) | 5th |
| Women 50 & Over 50m Freestyle | Kerrie-Lee Lord (34.80 sec) | 4th |
| Men 35 & Over 50m Freestyle | Jacob Druce (31.38 sec) | 7th |
| Women 30 & Over 50m Freestyle | Natalia Antiqueira (43.16 sec) | 6th |
| Mixed Open 10 Person Nominated Time Relay - A Grade | Team A (6:23.49 min) | 9th |
| Mixed Open 10 Person Nominated Time Relay - B Grade | Team B (7:41.92 min) | 9th |
| Mixed Open 200m Freestyle Open 4 x 50m Relay | Team A (2:48.44 min) | 8th |
| Women 60 & Over 4 x 50m Relay | DNS |