Point Score Results
| Event | 1st | 2nd | 3rd |
| Open “King Cup” | Ryan Woodward (69.5 points) | Graham Standen (55.0 points) | Anne Woodward (53.5 points) |
| U/14 “Ernie Valbussa Cup” | Harrison Woodward (10 points) | Alex Finlayson (9.5 points) | |
| U/18 “Phil Anger Memorial Trophy” | Not Contested | ||
| “Endurance Cup” |
Graham Standed (21 points) |
Philip Kelly (20 points) | Russell Whte (18 points) |
Sea Eels Championships - Coalcliff Rockpool - 13/09/2026
| Event | 1st | 2nd | 3rd |
| “John Stacpoole” Open | Ben Stacpoole (33.75) | Sam Hobden (37.10) | Ryan Woodward (37.68) |
| Womens Open | Kerrie-Lee Lord (41.10) | Christine McDonald (44.89) | Cate Burton (44.98) |
| O/30s | Ben Stacpoole (31.57) | Sam Hobden (33.91) | Mollie Hobden (48.66) |
| O/40s | Ryan Woodward (36.78) | Russell White (37.98) | Justin Larkin (46.42) |
| O/50s | Steven McDonald (39.46) | Kerrie-Lee Lord (39.66) | Christine McDonald (45.87) |
| O/60s | Graham Standen (40.44) | Cate Burton (44.53) | Ian Van Zyl (50.53) |
| O/70s | Barney Vodicar (46.53) | Rod Hampson (61.03) | Peter McDonald (61.02) |
| U/18s | Not Contested | ||
| U/14s | Not Contested |
Major Awards
| 100% Attendance (19 Swims) |
Rick Dzopalic |
| “Slippery Eel” | Justin Larkin Graham Standen |
| Club Member of the Year “Stan McCabe Trophy” | Graham Cassidy |
| Soup-Has-Individual Taste | Not Awarded |
| Soup Excellence | Not Awarded |
South Coast Championships - Continental Pool, Wollongong - 19/07/2026
| Event | Swimmer (Time) | Place |
| President / Captain Relay - Nominated Time | ||
| Under 16 Years - Nominated Time | Alex Finlayson (Diff 0.91 sec) | 3rd |
| Under 16 Years - Sprint | Alex Finlayson (35.09 sec) | 2nd |
| Open - Sprint | ||
| Over 30 Years - Sprint | ||
| Over 40 Years - Sprint | ||
| Over 50 Years - Sprint | Scott Finlayson (32.47 sec) | 2nd |
| Over 50 Years - Sprint | James Quinn (33.39 sec) | 3rd |
| Over 60 Years - Sprint | Barry McGuinness (35.59 sec) | 3rd |
| Over 65 Years - Sprint | Ron Massar (31.38 sec) - Record | 1st |
| Over 70 Years - Sprint | Richard Brien (53.64 sec) | 2nd |
| Over 75 Years - Sprint | ||
| Over 80 Years - Sprint | ||
| Nominated Time 4 Man Relay | Diff 0.97 sec | 2nd |
| Over 40 Years 6 Man Relay | 2 min 24.03 sec | 1st |
| C Grade 10 Man Relay - Nominated Time | ||
| C Grade 10 Man Relay | 7 min 49.23 sec | 3rd |
| B Grade 10 Man Relay | Did not compete | |
| A Grade 10 Man Relay | 2nd | |
| Pointscore | 51 points | 2nd |
| Handicap Pointscore | 22 points | 2nd |
Sydney Invitational Carnival, Bondi Icebergs - 26/07/2026
| Event | Swimmer (Time) | Place |
| Men 35 & Over 50m | Ben Stacpoole (27.39 sec) | 1 |
| Men 35 & Over 50m | Matt McCarron (32.70 sec) | 8 |
| Men 40 & Over 50m | Ryan Woodward (32.94 sec) | 8 |
| Women 50 & Over 50m | Karen Burke (42.53 sec) | 7 |
| Men 65 & Over 50m | Ron Massaar (30.93 sec) | 1 |
| Women 65 & Over 50m | Michele Gilmore (42.26 sec) | 6 |
| Women 65 & Over 50m | Anne Woodward (43.38 sec) | 7 |
| Men 70 & Over 50m | Barney Vodicar (38.31 sec) | 5 |
| Mixed 10 Person Relay Nominated Time | Stanwell Park Sea Eels A (6:23.57) | 2 |
| Mixed 6 Person Relay | Stanwell Park Sea Eels (3:38.56) | 5 |
| Women 40 & Over 4 Person Relay | Stanwell Park Sea Eels (3:05.31) | 5 |
| Women 50 & Over 4 Person Relay | Stanwell Park Sea Eels (3:21.55) | 5 |
| Men 60 & Over 6 Person Relay | Stanwell Park Sea Eels (3:58.58) | 4 |
| Women - Team Scores | Stanwell Park Sea Eels (8 points) | =6 |
| Men - Team Scores | Stanwell Park Sea Eels (19 points) | =4 |
| Combined - Team Scores | Stanwell Park Sea Eels (28 points) | 6 |
Australian Championships - Scarborough Beach, WA - 20/09/2026
| Event | Swimmer (Time) | Place |
| Men 65 and Over 50m | Ron Massar (w/Cronulla Polar Bears) | 1 |
| Men 50 and Over 50m | James Quinn (w/Cronulla Polar Bears) | 2 |