Point Score Results
| Event | 1st | 2nd | 3rd |
| Open “King Cup” | |||
| U/14 “Ernie Valbussa Cup” | |||
| U/18 “Phil Anger Memorial Trophy” | |||
| “Endurance Cup” |
Sea Eels Championships - Coalcliff Rockpool - 13/09/2026
| Event | 1st | 2nd | 3rd |
| “John Stacpoole” Open | |||
| Womens Open | |||
| O/30s | |||
| O/40s | |||
| O/50s | |||
| O/60s | |||
| O/70s | |||
| U/18s | |||
| U/14s |
Major Awards
| 100% Attendence |
|
| “Slippery Eel” | |
| Club Member of the Year “Stan McCabe Trophy” | |
| Soup-Has-Individual Taste | |
| Soup Excellence |
South Coast Championships - Continental Baths, Wollongong - 19/07/2026 (To Be Finalised)
| Event | Swimmer (Time) | Place |
| President / Captain Relay - Nominated Time | ||
| Under 16 Years - Nominated Time | Alex Finlayson | 2nd |
| Under 16 Years - Sprint | Alex Finlayson | 2nd |
| Open - Sprint | ||
| Over 30 Years - Sprint | ||
| Over 40 Years - Sprint | ||
| Over 50 Years - Sprint | ||
| Over 60 Years - Sprint | Barry McGuinness | 2nd |
| Over 65 Years - Sprint | Ron Massar - Record | 1st |
| Over 70 Years - Sprint | ||
| Over 75 Years - Sprint | ||
| Over 80 Years - Sprint | ||
| Nominated Time 4 Man Relay | ||
| Over 40 Years 6 Man Relay | ||
| C Grade 10 Man Relay | ||
| C Grade 10 Man Relay - Nominated Time | ||
| C Grade 10 Man Relay | ||
| B Grade 10 Man Relay | Did not compete | |
| A Grade 10 Man Relay | 2nd | |
| Pointscore | 2nd | |
| Handicap Pointscore | 2nd |
Invitational Carnival Bondi - Icebergs - 26/07/2026
| Event | Swimmer (Time) | Place |
Australian Championships - Scarborough Beach, WA- 20/09/2026
| Event | Swimmer (Time) | Place |