Sydney Water Surf Series - Round 2 - 16/11/25 - Warilla-Barrick Point SLSC
| Competitor | Event | Age Group | Place |
| Summer | Beach Sprint | U9 | 1st |
| Arie | Beach Sprint | U9 | 2nd |
| Mila | Beach Sprint | U12 | 3rd |
| Nate B | Beach Flags | U13 | 3rd |
| Halle | Beach Sprint | U14 | 1st |
| Halle | Beach Flags | U14 | 2nd |
| Noah | Beach Sprint | U14 | 1st |
| Noah | Beach Flags | U14 | 1st |
| Max | Beach Sprint | U14 | 3rd |
| Max | Beach Flags | U14 | 3rd |
Sydney Water Surf Series - Round 1 - 15/11/25 - Warilla-Barrick Point SLSC
| Competitor | Event | Age Group | Place |
| Summer | Beach Sprint | U9 | 1st |
| Summer | Beach Flags | U9 | 1st |
| Arie | Beach Sprint | U9 | 2nd |
| Arie | Beach Flags | U9 | 3rd |
| Mila | Beach Sprint | U12 | 3rd |
| Mila | Beach Flags | U12 | 3rd |
| Halle | Beach Sprint | U14 | 1st |
| Halle | Beach Flags | U14 | 2nd |
| Noah | Beach Sprint | U14 | 2nd |
| Noah | Beach Flags | U14 | 1st |
Wanda SLSC 10th Annual Tradies One Club Carnival - 25 October 2025 - Wanda
| Competitor | Event | Age Group | Place |
| Halle Bostik | Beach Flags | U14 | 3rd |
| Halle Bostik | Beach Sprint | U14 | 3rd |
| Noah Papandraes | 2km Beach Run | U14 | 3rd |