Congratulations to all of our winners from the 2025/26 Helensburgh-Stanwell Park SLSC Awards of Excellence - 09 May 2026
| Portfolio / Category | Winner | Highly Commended |
| Education | ||
| Trainer of the Year | Lauren-Ami MacDonald | |
| Assessor of the Year | Geoff Ryder | |
| Lifesaving | ||
| Patrol Member of the Year (Lifesaver of the Year) | Karl Weber | Erin Blackwell |
| Young Lifesaver of the Year | Brodie Pittman | |
| Patrol Captain of the Year | Karl Weber | |
| Patrol of the Year | Patrol Two - Captain Karl Weber | |
| Rescue of the Year | Not Awarded | |
| Member Services | ||
| Junior Activities Volunteer of the Year | Paula McLarnon | |
| Administrator of the Year | Christine McDonald | |
| Club Member of the Year (Volunteer of the Year) | Geoff Ryder | |
| Young Volunteer of the Year | Julian Mithieux |
Ivy Heffernan |
| Innovation | Senior Pointscore - Christine McDonald, Justin Larkin | |
| Services Team of the Year | IRB Team | |
| Surf Sports | ||
| Junior Athlete of the Year | Noah Papandreas | |
| Youth Athlete of the Year | Nate Heffernan | |
| Athlete of the Year | Ryan Andrews | |
| Masters Athlete of the Year | Todd Andrews | |
| Surf Sports Team of the Year | Sea Eels Winter Swimming Club - 2025 Australian Championships Results | |
| Coach of the Year | Not Awarded | |
| Carnival Official of the Year | Bobo White | |
100% Patrol Attendance
| Patrol | Patrol Member |
| 1 |
Barry McGuinness, Guy Ezzeddine, Brodie Pittman |
| 2 |
Karl Weber, Russ Taunton, Codie Weber, Julian Mithieux, Darcy Weber |
| 3 |
John Clingan, Scott Finlayson, Nicholas Lowe, Lee Bailey, Daniel McCullough, Monique McCullough |
| 4 |
Steven McDonald, Peter McDonald, Ivy Heffernan, Justin Larkin, Lachlan McDonald, Zalie McDonald, Nate Heffernan |
| 5 |
Russell White |
| 6 |
Lauren MacDonald, Adam Parkes, Gus Porter, Nate Amadio, Will Papandreas |
Senior Pointscore Results
| Event | Age Group | Gender | 1st | 2nd | 3rd |
| Water | Juniors | Female | Winnie Ryan | Indie McDonald | |
| Male | Will Papandreas | Nate Heffernan | Julian Mithieux | ||
| Seniors | Female | Natalia Antiqueria | Alicia Edwards | Kim Lockey | |
| Male | Jacob Druce | Ben Stacpoole | Hugh Duncan | ||
| Masters | Female | Sarah Nash | Elispeth Alfredson | Gina Bostick | |
| Male | Jeremy Povey | Chris Papandreas | Chris Buchan | ||
| Beach | Juniors | Female | Winnie Ryan | Indiana McDonald | |
| Male | Will Papandreas | Nate Heffernan | Julian Mithieux | ||
| Seniors | Female | Natalia Antiqueria | Alicia Edwards | Lisa Bowker | |
| Male | Ben Stacpoole | Jacob Druce | Jonny Lowe | ||
| Masters | Female | Sarah Nash | Paula McClarnon | Gina Bostick | |
| Male | Chris Papandreas | Jeremy Povey | Justin Larkin |
Senior Championship Results
| Age Group | Gender | Champion |
| Juniors | Female | Winnie Ryan |
| Male | Nate Heffernan | |
| Seniors | Female | Not Contested |
| Male | Ben Stacpoole | |
| Masters | Female | Sarah Nash |
| Male | Chris Buchan |
Surf Life Saving Australia Life Saving Awards
|
Bronze Medallion |
Nathaniel Amadio, Carson Blacksmith, Elske Crawford, James Parkes, William Papandreas |
| Bronze Medallion (New Members) |
Hugh Duncan, Kimberley Lockley, Joshua Nunan |
| Surf Rescue Certificate |
Isabella Ashley, Evie Bailey, Halle Bostick, Sophie Geddes, Jacqueline Ives, Sian Jenkins, Matilda Luck, Lucas McCarney, Max Munce, Roisin O’Callaghan, Noah Papandreas, Alice Rooskie, Henry Simms, Samuel Walker, Bronte White |
| Silver Medallion - IRB Driver | Ivy Heffernan, Julian Mithieux |
| Rescue Water Craft Operator Certificate | Mathew Webber, John Clingan, Guy Ezzeddine |
Surf Life Saving Australia Service Awards
| Patrol Service Award | 5 Years |
Matthew Anger |
| 20 Years | Barry McGuinness | |
| 30 Years | Peter McDonald | |
| 40 Years | Steven McDonald | |
| Long Service Award | 25 Years |
Ralph Hall |
| 30 Years |
Steven Connor |
|
| 40 Years |
Irene Dezius |
|
| 50 Years |
Peter Beehag |
|
| 60 Years |
Greg Hand |
|
| 70 Years |
Lance Morton |
National MedalThe National Medal recognises long and diligent service, by members of recognised government and voluntary organisations, that risk their lives or safety to protect or assist the community in enforcement of the law or in times of emergency or natural disaster. |
|
|
National Medal - 15 years volunteer service with a minimum of 30 hours per year |
Blake Drysdale |
|
First Clasp - Additional 10 years |
Steven McDonald |
