Senior Surf Point Score – Trophy “Dad Reid Cup”
| Season | Winner(s) |
|---|---|
| 1929-30 | Alex Brymer |
| 1930-31 | Oscar Cook |
| 1931-32 | Charles Harper |
| 1932-33 | Tom Bennett |
| 1933-34 | Harry Bennett |
| 1934-35 | Owen Griffiths |
| 1935-36 | Robert Simpson |
| 1936-37 | Jim Thorn |
| 1937-38 | Oscar Cook |
| 1938-39 | Sid Field |
| Not held during War years | |
| 1945-46 | Ray Piper |
| 1946-47 | Alex Sneddon |
| 1947-48 | Bill Hunt |
| 1948-49 | Percy Shaw / Ted Bainbridge |
| 1949-50 | Ken Archer |
| 1950-51 | Kevin Jennings |
| 1951-52 | Charlie Cox |
| 1952-53 | Percy Shaw |
| 1953-54 | Barry Cannon |
| 1954-55 | Keith Pollard |
| 1955-56 | Kevin Jennings |
| 1956-57 | Keith Newell |
| 1957-58 | William Moss |
| 1958-59 | Keith Newell |
| 1959-60 | Terrence Mott |
| 1960-61 | Robert Field |
| 1961-62 | Robert Field |
| 1962-63 | Thomas Laws |
| 1963-64 | Keith Newell |
| 1964-65 | Thomas Anderson |
| 1965-66 | Lance Morton / Keith Newell |
| 1966-67 | Adrian Jones |
| 1967-68 | Will Phillips |
| 1968-69 | Ian Kohlhardt |
| 1969-70 | Lance Morton / Bryant Phillips |
| 1970-71 | Will Phillips |
| 1971-72 | Terry Hargraves |
| Not held during these years (1972–1981) | |
| 1981-82 | Steven Clarke |
| 1982-83 | Gary George |
| 1983-84 | Rob ‘Bobo’ White |
| 1984-85 | Kevin Morton |
| 1985-86 | Kevin Morton |
| 1986-87 | Don Burke / Kevin Morton |
| 1987-88 | Kevin Morton |
| 1988-89 | John Boyle |
| 1989-90 | Rohan White |
| 1990-91 | Meikle Watts |
| 1991-92 | Kevin Morton |
| 1992-93 | Steven McDonald / Jason Powell |
| 1993-94 | Kevin Morton |
| 1994-95 | Steven McDonald |
| 1995-96 | Jason Dalgleish / Mark McCarthy |
| 1996-97 | Matthew McDonald |
| 1997-98 | Matthew McDonald / Steven McDonald |
| 1998-99 | Steven McDonald |
| 1999-00 | Matthew Potter |
| 2000-01 | Steven McDonald |
| 2001-02 | Andrew Astill |
| 2002-03 | Brendan Roche |
| 2003-04 | Not contested |
| 2004-05 | Russell White |
| 2005-06 | Matthew McDonald |
| 2006-07 | Not contested |
| 2007-08 | Catherine Morahan |